| Round | T205 |
| Toss won by | Chile |
| Umpire notes | Not known |
| Scorer notes | M S Meade |
| Home Side | (neutral) |
| Comment | Information Cricketarchive Captain and Wicketkeeper not indicated |
| Points Awarded | Chile 2, Peru 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Moya+ | b K Farrar | 0 | 0 | 1 | 0 | 0 | |
| V Asenjo | c J Collings | b K Farrar | 0 | 0 | 1 | 0 | 0 |
| K Smith | b K Farrar | 1 | 0 | 2 | 0 | 0 | |
| NA Conejeros Ruz | b S Rodea Rodea | 44 | 0 | 53 | 5 | 0 | |
| S Gonzalez | b J Rodriguez | 4 | 0 | 8 | 1 | 0 | |
| F Galvalez* | c J Collings | b K Farrar | 0 | 0 | 3 | 0 | 0 |
| N Toose | b G Barco | 34 | 0 | 23 | 7 | 0 | |
| B Gonzalez | b T Yama | 2 | 0 | 3 | 0 | 0 | |
| C Gallardo | c J Collings | b G Barco | 4 | 0 | 6 | 0 | 0 |
| J Sepulveda | run out S Rodea Rodea | 5 | 0 | 11 | 0 | 0 | |
| P Diaz | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb0 w21 nb2) | 25 | |||||
| TOTAL | 10 wickets for | 119 |
| FOW |
|---|
| 1-0(F Moya) 2-1(V Asenjo) 3-2(K Smith) 4-18(S Gonzalez) 5-19(F Galvalez) |
| 6-69(N Toose) 7-73(B Gonzalez) 8-88(C Gallardo) 9-113(J Sepulveda) |
| 10-119(NA Conejeros Ruz) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K Farrar | 4 | 0 | 35 | 4 | 5 | - |
| J Rodriguez | 4 | 0 | 18 | 1 | 1 | - |
| T Yama | 4 | 0 | 21 | 1 | 4 | - |
| G Barco | 4 | 0 | 26 | 2 | 4 | - |
| S Rodea Rodea | 1.1 | 0 | 4 | 1 | 3 | - |
| C Yarna | 1 | 0 | 13 | 0 | 3 | 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Rodea Rodea* | c F Galvalez | b S Gonzalez | 8 | 0 | 24 | 1 | 0 |
| J Collings+ | c F Moya | b S Gonzalez | 32 | 0 | 52 | 5 | 0 |
| C Yarna | c NA Conejeros Ruz | b N Toose | 0 | 0 | 12 | 0 | 0 |
| J Rodriguez | not out | 9 | 0 | 17 | 0 | 0 | |
| S Ucedo | b P Diaz | 0 | 0 | 2 | 0 | 0 | |
| T Yama | c S Gonzalez | b P Diaz | 1 | 0 | 12 | 0 | 0 |
| N Williams | not out | 2 | 0 | 8 | 0 | 0 | |
| K Farrar | dnb | ||||||
| G Barco | dnb | ||||||
| I Gilbertson | dnb | ||||||
| N M Toro | dnb | ||||||
| extras | (b1 lb0 w24 nb10) | 35 | |||||
| TOTAL | 5 wickets for | 87 |
| FOW |
|---|
| 1-34(S Rodea Rodea) 2-44(C Yarna) 3-71(J Collings) 4-72(S Ucedo) 5-82(T Yama) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| F Galvalez | 4 | 0 | 16 | 0 | 6 | 1 |
| S Gonzalez | 4 | 0 | 21 | 2 | 3 | 1 |
| NA Conejeros Ruz | 4 | 0 | 15 | 0 | 1 | - |
| P Diaz | 3 | 0 | 19 | 2 | 12 | 3 |
| N Toose | 4 | 0 | 12 | 1 | 2 | 1 |
| C Gallardo | 1 | 0 | 3 | 0 | - | 1 |